Findprix helps you compare the Motorola Edge 70 Pro and Redmi Note 14 Pro Plus 512GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro is priced at ₹38,415. Redmi Note 14 Pro Plus 512GB is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹38,415 | MediaTek Dimensity 8500 Extreme | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Redmi Note 14 Pro Plus | ₹33,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 12GB | 512GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
Motorola Edge 70 Pro
Lowest price in 1 month. Average was ₹38,999 — great time to buy.
Redmi Note 14 Pro Plus
Price has been stable for the last 1 month.
Ratings
Motorola Edge 70 Pro
4.3
(493)
Redmi Note 14 Pro Plus
4.4
(1.9K)
General
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | -- |
| Custom UI | Hello UI | HyperOS |
Design
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 162.53 x 74.67 x 8.87 mm |
| Weight | 190 g | 210 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Corning Gorilla Glass 7i, Eco Leather |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Titan Black, Spectre Blue, Phantom Purple |
Display
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~96.80% | 93.85% |
| Pixel Density | ~450 ppi | ~ 446 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming | -- |
| Features | Water Touch | Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming |
Rear Camera
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 50 MP (Wide) f/1.6 aperture, 24 mm focal length, 1/1.55″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 50 MP (Telephoto) f/2.0 aperture, 60 mm focal length, 1/2.76″ sensor size OIS, PDAF (50cm - ∞), 2.5x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide (120˚ Field of View)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-710 | OmniVision Light Fusion 800 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | HDR10+ Video capture | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 20 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 60 fps |
Performance
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 740 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4600 mm² | -- |
Storage
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 6500 mAh | 6200 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 90W | 90W Hyper |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




