Findprix helps you compare the Motorola Moto G45 5G 8GB RAM and Samsung Galaxy A07 5G in terms of price, specifications, user reviews, and more. Motorola Moto G45 5G 8GB RAM is priced at ₹11,999. Samsung Galaxy A07 5G is priced at ₹13,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G45 5G | ₹11,999 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | 128GB | 6.5 inches | HD+ | 16MP | 50MP + 2MP | 5000 mAh | 20W | Android 14 |
| Samsung Galaxy A07 5G | ₹13,799 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
Motorola Moto G45 5G
At its lowest and matches the 1 month average of ₹11,999.
Samsung Galaxy A07 5G
Just ₹41 below the 1 month average of ₹13,840 — good deal.
Ratings
Motorola Moto G45 5G
4.2
(2.3L)
Samsung Galaxy A07 5G
4.2
(57)
General
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Moto UX | Samsung One UI |
Design
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Dimensions | 162.7 x 74.64 x 8 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 183 g | 199 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Colours | Brilliant Blue, Brilliant Green, Viva Magenta | Black, Light Violet, Light Green |
Display
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | PLS LCD |
| Brightness | -- | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 85% | ~83.6% |
| Pixel Density | ~ 270 ppi | ~262 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | -- |
Rear Camera
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 16 MP (Wide) f/2.4 aperture, 2.76 sensor size, 1.0µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom |
| Secondary | 2 MP (Macro) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes, Phase Detection autofocus | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
| Features | LED flash, HDR, panorama | -- |
Front Camera
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
Performance
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 619 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W Turbo Power | 25W |
Network
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.24 W/kg |
Connectivity
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G45 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




