Findprix helps you compare the Nubia RedMagic 10 Air and Vivo S2 in terms of price, specifications, user reviews, and more. Nubia RedMagic 10 Air is coming soon to India, with prices expected to start at ₹46,999, An official launch date will be announced shortly. Vivo S2 is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nubia RedMagic 10 Air | ₹46,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12GB | 256GB | UFS 4.0 | 6.8 inches | 2.4K | 16MP | 50MP + 50MP | 6000 mAh | 80W | Android 15 |
| Vivo S2 | ₹39,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Nubia RedMagic 10 Air
Prices not available
Vivo S2
Price has been stable for the last 3 weeks.
Ratings
Nubia RedMagic 10 Air
Ratings not available
Vivo S2
3.7
(288)
General
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Redmagic OS 10 | OriginOS 6 |
Design
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Dimensions | 164.3 x 76.6 x 7.9 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 205 g | 197 g |
| Water Resistance | Yes, IP54 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Frame: Aluminum, Back: Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1m |
| Colours | Black Twilight, White Hailstone, Orange Flare | Sapphire Blue, Regal Bronze, Silk White |
Display
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Touch Screen | Yes, 1000 Hz touch sampling rate | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | Peak: 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1116 x 2480 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.7% | ~91.4% |
| Pixel Density | ~400 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
| Features | Color Gamut: 100% DCI-P3 | -- |
Rear Camera
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 120° FoV, f/1.9 aperture, 24 mm focal length, 1/1.55″ sensor size, 1.0 µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 50 MP (ultra-wide) f/2.2 aperture, 1/2.88″ sensor size, 0.61 µm pixel size AF | 2 MP (depth) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | OmniVision OV50E40 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.0 aperture, 1/2.77″ sensor size, 1.12 µm pixel size Under-display | 32 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| RAM | 12 GB, LPDDR5X | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Mali-G615 MC2 |
| CPU | Octa-core 1× Cortex‑X4 @ 3.3 GHz 3× Cortex‑A720 @ 3.2 GHz 2× Cortex‑A720 @ 3.0 GHz 2× Cortex‑A520 @ 2.3 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Battery | 6000 mAh | 7050 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 80W | 44W |
| Wired Charging Time | 100% charge in ~52 minutes | -- |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS (L1+L2+L5), GLONASS, BDS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Nubia RedMagic 10 Air | Vivo S2 |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes (DTS X certified) | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




