Findprix helps you compare the OnePlus Open Apex Edition and Apple iPhone 16 Pro Max 512GB in terms of price, specifications, user reviews, and more. OnePlus Open Apex Edition is priced at ₹1,39,990. Apple iPhone 16 Pro Max 512GB is priced at ₹1,54,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Open Apex Edition | ₹1.4 Lakh | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 16GB | 1TB | UFS 4.0 | 7.82 inches | 2268x2440 pixels | 20MP + 32MP | 48MP + 48MP + 64MP | 4805 mAh | 67W | Android 14 |
| Apple iPhone 16 Pro Max | ₹1.55 Lakh | Apple A18 Pro | 3 nm | 8GB | 512GB | NVMe | 6.9 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 4685 mAh | 20W | iOS 18 |
Prices
OnePlus Open Apex Edition
Price has been stable for the last 1 month.
Apple iPhone 16 Pro Max
Price has been stable for the last 1 month.
Ratings
OnePlus Open Apex Edition
4.3
(345)
Apple iPhone 16 Pro Max
4.7
(16.8K)
General
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS v18 |
| OS Updates | 4 Years | -- |
| Custom UI | Oxygen OS | -- |
Design
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Dimensions | 153.4 x 73.3 x 11.7 mm | 163 x 77.6 x 8.25 mm |
| Weight | 239 g | 227 g |
| Water Resistance | Yes, Splash proof, IPX4 | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Textured Matt Glass |
| Colours | Crimson Shadow | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO Flexi-fluid AMOLED | Super Retina XDR |
| Brightness | 2800 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 7.82 inches (19.86 cm) | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 2268 x 2440 pixels | 1320 x 2868 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | 89.6% | 91.4% |
| Pixel Density | ~ 426 ppi | ~ 458 ppi |
| HDR Support | Yes | Yes |
| Screen Protection | Yes | Yes, Ceramic Shield Glass |
| Cover Display | 6.31 inches (16.03 cm), Super Fluid AMOLED, 1116x2484 pixels, 120 Hz | -- |
Rear Camera
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (Wide (85° field-of-view)) f/1.7 aperture, 24 mm focal length, 1/1.4″ sensor size, 1.12µm pixel size | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, dual pixel PDAF |
| Secondary | 48 MP (Ultra-Wide) f/2.2 aperture, 14 mm focal length, 1/2″ sensor size, 0.8µm pixel size | 48 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 1.12µm pixel size OIS, dual pixel PDAF, 5x optical zoom |
| Tertiary | 64 MP (Telephoto) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sony LYT-T808 | -- |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | 10-bit HDR HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Front Camera
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 20 MP (Ultra-Wide (88° field-of-view)) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Secondary | 32 MP (Ultra-Wide (88° field-of-view) ) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | -- |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Screen flash, Fixed Focus | HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| RAM | 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A18 Pro |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 740 | Apple GPU (6 cores) |
| CPU | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) | Hexa Core (Dual core + Quad core) |
Storage
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Internal Storage | 1 TB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Battery | 4805 mAh | 4685 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 67W Super VOOC | 20W |
| Wired Charging Time | 100% in 42 minutes | 50% in 30 minutes |
| Wireless Charging Speed | -- | Yes, 25W |
Network
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus Open Apex Edition | Apple iPhone 16 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




