Findprix helps you compare the Oppo A5x 5G 6GB RAM and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Oppo A5x 5G 6GB RAM is priced at ₹13,999. Redmi A7 Pro 4G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5x 5G 64GB | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Oppo A5x 5G 64GB
Price has been stable for the last 1 month.
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Ratings
Oppo A5x 5G 64GB
4.2
(93)
Redmi A7 Pro 4G
3.6
(137)
General
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | HyperOS 3 |
Design
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 165.7 x 76.2 x 8 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 194 g | 208 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Colours | Midnight Blue, Laser White | Black, Sunset Orange |
| Features | 360° Armor Body with Flagship-Grade Reinforced Glass | -- |
Display
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1604 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~89.9% | -- |
| Pixel Density | ~264 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
Front Camera
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
Performance
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core |
Storage
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Wired Charging Speed | 45W | 15W |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Galileo |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | -- |
Connectivity
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Oppo A5x 5G 64GB | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass |
| AI Support | Yes | -- |
| AI Features | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing | -- |
Search Products to Compare
×




