Findprix helps you compare the Oppo Reno16 5G 12GB RAM, 256GB and Google Pixel 10 128GB in terms of price, specifications, user reviews, and more. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹66,999. Google Pixel 10 128GB is priced at ₹61,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹66,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| Google Pixel 10 | ₹61,990 | Google Tensor G5 | 3 nm | 12GB | LPDDR5X | 128GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4970 mAh | 30W | Android 16 |
Prices
Oppo Reno16 5G
Recently added price. Trend analysis is limited.
Google Pixel 10
Price has been stable for the last 1 month.
Ratings
Oppo Reno16 5G
Ratings not available
Google Pixel 10
4.6
(4)
General
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | 152.8 x 72 x 8.6 mm |
| Weight | 193 g | 204 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Starry White, Twilight Violet, Stellar Purple | Indigo, Frost, Lemongrass, Obsidian |
Display
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1216 x 2640 pixels | 1080 x 2424 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.4% | -- |
| Pixel Density | ~460 ppi | ~422 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | 13 MP (ultra-wide) f/2.2 aperture, 1/3.1″ sensor size PDAF |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT-600 | Samsung GN8 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | 10.5 MP (wide) 95° FoV, f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF |
| Main Sensor | GalaxyCore GC50F6 | Samsung 3J1 |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Dual-view Recording, HDR | -- |
Performance
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Google Tensor G5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 722 | Mali-G715 MC7 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz |
Storage
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Battery | 6700 mAh | 4970 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 80W | 30W |
| Wired Charging Time | 100% charge in ~59 minutes | 55% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | 15W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n39, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | -- |
Connectivity
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno16 5G | Google Pixel 10 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal |
| Additional Features | -- | Circle to Search, Satellite SOS service |
Search Products to Compare
×




