Findprix helps you compare the Oppo Reno16 5G 12GB RAM, 256GB and Oppo Find X8 Ultra in terms of price, specifications, user reviews, and more. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹67,999. Oppo Find X8 Ultra is coming soon to India, with prices expected to start at ₹76,999, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹67,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| Oppo Find X8 Ultra | ₹76,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 16GB | 256GB | UFS 4.1 | 6.82 inches | FHD+ | 32MP | 50MP + 50MP + 50MP + 50MP | 6100 mAh | 100W | Android 15 |
Prices
Oppo Reno16 5G
At its highest but matches the 2 weeks average of ₹67,999.
Oppo Find X8 Ultra
Prices not available
Ratings
Oppo Reno16 5G
4.4
(16)
Oppo Find X8 Ultra
Ratings not available
General
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | ColorOS 16 | ColorOS 15 |
Design
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | 163.1 x 76.8 x 8.8 mm |
| Weight | 193 g | 226 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Splash proof, IP65 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Colours | Starry White, Twilight Violet, Stellar Purple | Matte Black, Pure White, Shell Pink |
Display
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | 2500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | 6.82 inches, Full HD+ |
| Screen Resolution | 1216 x 2640 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.4% | 90.2% |
| Pixel Density | ~460 ppi | ~ 510 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 23 mm focal length, 1.0″ sensor size, 1.6µm pixel size OIS, Dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | 50 MP (Periscope Telephoto) f/2.1 aperture, 70 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | 50 MP (Periscope Telephoto) f/3.1 aperture, 135 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Dual pixel PDAF, 6x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-600 | Sony LYT 900 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
| Features | Dual-view Recording, HDR | Gyro EIS |
Performance
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 722 | Adreno 830 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | Octa core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
Storage
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Battery | 6700 mAh | 6100 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging Speed | 80W | 100W Super VOOC |
| Wired Charging Time | 100% charge in ~59 minutes | 100% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes, 50W |
Network
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | -- |
Connectivity
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Oppo Reno16 5G | Oppo Find X8 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | -- | Emergency SOS via satellite |
Search Products to Compare
×




