Findprix helps you compare the Oppo Reno16 5G 12GB RAM, 256GB and Samsung Galaxy S26 in terms of price, specifications, user reviews, and more. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹66,999. Samsung Galaxy S26 is priced at ₹75,700. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹66,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| Samsung Galaxy S26 | ₹75,700 | Samsung Exynos 2600 | 2 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 12MP | 50MP + 12MP + 10MP | 4300 mAh | 25W | Android 15 | One UI 8.5 |
Prices
Oppo Reno16 5G
Recently added price. Trend analysis is limited.
Samsung Galaxy S26
Only ₹2,181 above the 1 month average of ₹73,520 — good deal.
Ratings
Oppo Reno16 5G
Ratings not available
Samsung Galaxy S26
4.5
(668)
General
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | ColorOS 16 | Samsung One UI 8.5 |
Design
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 193 g | 167 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Starry White, Twilight Violet, Stellar Purple | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow |
Display
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | Peak: 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1216 x 2640 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~93.4% | ~90.9% |
| Pixel Density | ~460 ppi | ~409 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | 50 MP (wide) Samsung S5KGN3 sensor 85° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | 12 MP (ultra-wide) Sony IMX564 sensor 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | 10 MP (telephoto) Samsung S5K3K1 sensor f/2.4 aperture, 67mm focal length, 1/3.94″ sensor size, 1µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel Phase Detection Autofocus |
| Main Sensor | Sony LYT-600 | Samsung S5KGN3 |
| Flash | Yes, Multi-focus LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size Dual pixel PDAF |
| Main Sensor | GalaxyCore GC50F6 | Samsung S5K3LU |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 30 fps |
| Features | Dual-view Recording, HDR | -- |
Performance
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Samsung Exynos 2600 |
| Fabrication | 4 nm | 2 nm |
| GPU | Adreno 722 | Xclipse 960 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | Deca Core 1x Arm C1-Ultra @ 3.8 GHz 3x ARM C1-Pro @ 3.25 GHz 6x ARM C1-Pro @ 2.75 GHz |
Storage
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Battery | 6700 mAh | 4300 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 80W | 25W |
| Wired Charging Time | 100% charge in ~59 minutes | 55% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | 15W |
| Wireless Reverse Charging | -- | Yes, 4.5W |
Network
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano/eSIM SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | Head: 0.956 W/kg |
Connectivity
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno16 5G | Samsung Galaxy S26 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Galaxy AI |
| Additional Features | -- | Samsung DeX, Samsung Wireless DeX |
Search Products to Compare
×




