Findprix helps you compare the Oppo Reno16 5G 12GB RAM, 256GB and Vivo X90 Pro in terms of price, specifications, user reviews, and more. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹67,999. Vivo X90 Pro is priced at ₹74,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹67,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| Vivo X90 Pro | ₹74,999 | MediaTek Dimensity 9200 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 12 MP | 4870 mAh | Li-Polymer | Android 13 | Funtouch OS |
Prices
Oppo Reno16 5G
At its highest but matches the 3 weeks average of ₹67,999.
Vivo X90 Pro
Price has been stable for the last 1 month.
Ratings
Oppo Reno16 5G
4.8
(27)
Vivo X90 Pro
4.5
(733)
General
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | 164 x 74.5 x 9.3 mm |
| Weight | 193 g | 214.8 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Eco Leathe |
| Colours | Starry White, Twilight Violet, Stellar Purple | Legendary Black |
Display
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1216 x 2640 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.4% | -- |
| Pixel Density | ~460 ppi | 453 ppi |
| Screen Protection | Yes, Crystal Guard+ | Yes, Yes |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | 50 MP (wide) f/1.75 aperture |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | 50 MP (ultra wide) f/1.6 aperture |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-600 | Sony IMX989 |
| Flash | Yes, Multi-focus LED | Yes, Dual-color LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | 1080p @ 60 fps, 2160p @ 30 fps, 4320p @ 24 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | 32 MP (wide) f/1.6 aperture |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | Dual-view Recording, HDR | -- |
Performance
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 9200 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Immortalis-G715 MC11 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | Octa core (1 x 3.05 GHz Cortex X3 + 3 x 2.85 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Battery | 6700 mAh | 4870 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 80W | 120W Flash |
| Wired Charging Time | 100% charge in ~59 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | -- |
Connectivity
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno16 5G | Vivo X90 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




