Findprix helps you compare the Oppo Reno16 5G 12GB RAM, 256GB and Xiaomi 15 in terms of price, specifications, user reviews, and more. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹72,999. Xiaomi 15 is priced at ₹69,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno16 5G | ₹72,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
| Xiaomi 15 | ₹69,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.36 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 5240 mAh | 90W | Android 15 |
Prices
Oppo Reno16 5G
₹5,000 above the 1 month average of ₹67,999 — slightly expensive.
Xiaomi 15
Price has been stable for the last 1 month.
Ratings
Oppo Reno16 5G
4.4
(73)
Xiaomi 15
4.4
(549)
General
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Device Type | Smartphone | -- |
| Operating System | Android 16 | -- |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm | -- |
| Weight | 193 g | -- |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Colours | Starry White, Twilight Violet, Stellar Purple | -- |
Display
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Touch Screen | Yes | -- |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | -- |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ | -- |
| Screen Resolution | 1216 x 2640 pixels | -- |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~93.4% | -- |
| Pixel Density | ~460 ppi | -- |
| Screen Protection | Yes, Crystal Guard+ | -- |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Camera Setup | Triple | -- |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF | -- |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF | -- |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, Multi-focus LED | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps | -- |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Camera Setup | Single | -- |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom | -- |
| Main Sensor | GalaxyCore GC50F6 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Dual-view Recording, HDR | -- |
Performance
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| RAM | 12 GB | -- |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | -- |
| Fabrication | 4 nm | -- |
| GPU | Adreno 722 | -- |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz | -- |
Storage
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Internal Storage | 256 GB | -- |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | -- |
Battery
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Battery | 6700 mAh | -- |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 80W | -- |
| Wired Charging Time | 100% charge in ~59 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | -- |
| Network Support | 5G, 4G, 3G, 2G | -- |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | -- |
| SAR | Head: 1.182W/kg Body: 0.897W/kg | -- |
Connectivity
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | -- |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | -- |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Oppo Reno16 5G | Xiaomi 15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | No | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | -- |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




