Findprix helps you compare the Oppo Reno8 Pro 5G and Wobble One (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Oppo Reno8 Pro 5G is priced at ₹28,900. Wobble One (8GB RAM + 256GB) is priced at ₹27,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo Reno8 Pro 5G | ₹28,900 | MediaTek Dimensity 8100 Max | 12 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | ColorOS |
| Wobble One | ₹27,490 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
Oppo Reno8 Pro 5G
At its lowest and matches the 1 month average of ₹28,900.
Wobble One
Lowest price in 1 month. Average was ₹27,999 — great time to buy.
Ratings
Oppo Reno8 Pro 5G
4.0
(2.5K)
Wobble One
1.0
(3)
General
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
Design
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Dimensions | 161.2 x 74.2 x 7.3 mm | 162 x 75 x 7.8 mm |
| Weight | 183 g | 200 g |
| Water Resistance | Yes, Splash Resistant, IP54 | Yes |
| Build Material | Back: Gorilla Glass | -- |
| Colours | Glazed Green, Glazed Black | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 950 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density | 394 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes |
| Features | -- | Always-on display |
Rear Camera
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) |
| OIS | -- | Yes |
| Autofocus | Yes | -- |
| Main Sensor | Sony Exmor RS | Sony LYT-600 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps, 2160 @ 30 fps | 2160p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Contrast Detection autofocus, Phase Detection autofocus, Dual Video Recording | -- |
Front Camera
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 32 MP (wide) |
| Video Recording | 1080p @ 30 fps, 720 @ 30 fps | -- |
| Features | Fixed Focus, Panorama, HDR | -- |
Performance
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 8100 Max | MediaTek Dimensity 7400 |
| Fabrication | -- | 4 nm |
| GPU | Mali-G610 MC6 | Mali-G615 MC2 |
| CPU | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | Yes |
Battery
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Battery | 4500 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 80W Super VOOC | -- |
Network
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Oppo Reno8 Pro 5G | Wobble One |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




