Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Samsung Galaxy M47 5G in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹27,999. Samsung Galaxy M47 5G is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹27,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Samsung Galaxy M47 5G | ₹30,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Poco M8 Power
Recently added price. Trend analysis is limited.
Samsung Galaxy M47 5G
₹5,000 above the 1 month average of ₹25,999 — high price.
Ratings
Poco M8 Power
Ratings not available
Samsung Galaxy M47 5G
2.5
(125)
General
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Hyper OS 3 | One UI 8.5 |
Design
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 225 g | 206 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Textured Matt Glass |
| Colours | Black, Green, Blaze Orange | Rogue Red, Blaze Blue |
Display
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super AMOLED |
| Brightness | Peak: 1800 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | -- |
| Pixel Density | ~385 ppi | ~395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 710 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 8000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | Yes, 22.5W | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8 Power | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




