Findprix helps you compare the Realme 10 Pro Plus 5G and Samsung Galaxy M47 5G in terms of price, specifications, user reviews, and more. Realme 10 Pro Plus 5G is priced at ₹24,999. Samsung Galaxy M47 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 10 Pro Plus 5G | ₹24,999 | Mediatek Dimensity 1080 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
| Samsung Galaxy M47 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Realme 10 Pro Plus 5G
Price has been stable for the last 1 month.
Samsung Galaxy M47 5G
Price is at the 3 weeks average of ₹25,999.
Ratings
Realme 10 Pro Plus 5G
4.4
(33.2K)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 161.5 x 73.9 x 7.7 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 172.5 g | 206 g |
| Build Material | -- | Back: Textured Matt Glass |
| Colours | Hyperspace, Dark Matter, Nebula Blue | Rogue Red, Blaze Blue |
Display
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 800 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 394 ppi | ~395 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | -- |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Mediatek Dimensity 1080 5G | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G68 MC4 | Adreno 710 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 67W Super VOOC | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Realme 10 Pro Plus 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




