Findprix helps you compare the Realme 16T 8GB RAM, 128GB and Oppo Reno8 Pro 5G in terms of price, specifications, user reviews, and more. Realme 16T 8GB RAM, 128GB is priced at ₹29,499. Oppo Reno8 Pro 5G is priced at ₹28,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 16T | ₹29,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo Reno8 Pro 5G | ₹28,900 | MediaTek Dimensity 8100 Max | 12 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | ColorOS |
Prices
Realme 16T
Lowest price in 1 week. Average was ₹31,999 — great time to buy.
Oppo Reno8 Pro 5G
At its lowest and matches the 1 month average of ₹28,900.
Ratings
Realme 16T
4.0
(53)
Oppo Reno8 Pro 5G
4.0
(2.5K)
General
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.88 mm | 161.2 x 74.2 x 7.3 mm |
| Weight | 224 g | 183 g |
| Water Resistance | Yes, IP68, IP69K (up to 2.5m for 30 min) | Yes, Splash Resistant, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Gorilla Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Starlight Red, Starlight Black, Aurora Green | Glazed Green, Glazed Black |
Display
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.81 inches (17.3 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 394 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony Exmor RS |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps, 2160 @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Contrast Detection autofocus, Phase Detection autofocus, Dual Video Recording |
Front Camera
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720 @ 30 fps |
| Features | -- | Fixed Focus, Panorama, HDR |
Performance
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8100 Max |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G610 MC6 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
| Cooling System | Yes, AirFlow Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 4500 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 80W Super VOOC |
| Wired Reverse Charging | Yes, 15W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme 16T | Oppo Reno8 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




