Findprix helps you compare the Realme P3x 5G and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Realme P3x 5G is priced at ₹12,999. Redmi A7 Pro 4G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3x 5G | ₹12,999 | MediaTek Dimensity 6400 | | 6GB | 128GB | 6.67 inches | 8MP | 50MP | 6000 mAh | 45W | Android 15 |
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Realme P3x 5G
At its highest but matches the 1 month average of ₹12,999.
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Ratings
Realme P3x 5G
4.3
(61.3K)
Redmi A7 Pro 4G
3.6
(167)
General
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 15.0 | HyperOS 3 |
Design
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 197 g | 208 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 2m for 30 min) | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic / Silicone Polymer | -- |
| Colours | Midnight Blue, Stellar Pink, Lunar Silver | Black, Sunset Orange |
Display
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes, 180 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 950 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm) | 6.9 inches (17.53 cm) |
| Screen Resolution | 2400 x 1080 pIxels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | 84.6% | -- |
| Pixel Density | ~396 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF | 13 MP (wide) f/2.2 aperture |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p@ 60 fps | -- |
Front Camera
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6400 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core (8 x 2.5 GHz) | Octa core |
Storage
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | Yes, BEIDOU, GPS, GLONASS, GALILEO | GPS, Glonass, Galileo |
Connectivity
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
| Infrared port | No | -- |
Features
| Feature | Realme P3x 5G | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass |
Search Products to Compare
×




