Findprix helps you compare the Realme P4 Lite 4G 128GB and Infinix Smart 10 in terms of price, specifications, user reviews, and more. Realme P4 Lite 4G 128GB is priced at ₹13,719. Infinix Smart 10 is priced at ₹11,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 4G | ₹13,719 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
| Infinix Smart 10 | ₹11,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 8MP | 5000 mAh | 15W | Android 15 |
Prices
Realme P4 Lite 4G
₹720 above the 1 month average of ₹12,999 — slightly expensive.
Infinix Smart 10
₹700 above the 1 month average of ₹11,299 — slightly expensive.
Ratings
Realme P4 Lite 4G
3.6
(4.8K)
Infinix Smart 10
4.2
(1.3K)
General
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Realme UI 6 | XOS |
Design
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.94 mm | 165.62 x 77.01 x 8.25 mm |
| Weight | 201 g | 187 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Obsidian Black, Sea Blue, Beach Gold | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold |
Display
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 450 nits HBM: 563 nits | 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~90.26% |
| Pixel Density | ~260 ppi | ~263 ppi |
| Screen Protection | Yes, Panda Glass | -- |
Rear Camera
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Omnivision OV13B10 | -- |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps | 1080p @ 30 fps, 1440p @ 30 fps |
Front Camera
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps | 1080p @ 30 fps, 1440p @ 30 fps |
Performance
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 6W | Yes |
Network
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28 TDD-LTE: B38 / B40 / B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS |
Connectivity
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme P4 Lite 4G | Infinix Smart 10 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes, Infinix AI |
Search Products to Compare
×




