Findprix helps you compare the Realme P4 Lite 4G 128GB and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Realme P4 Lite 4G 128GB is priced at ₹12,999. Redmi A7 Pro 4G is priced at ₹12,099. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 4G | ₹12,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
| Redmi A7 Pro 4G | ₹12,099 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Realme P4 Lite 4G
Lowest price in 1 month. Average was ₹13,745 — great time to buy.
Redmi A7 Pro 4G
₹400 below the 1 month average of ₹12,499 — good deal.
Ratings
Realme P4 Lite 4G
3.5
(3.7K)
Redmi A7 Pro 4G
3.5
(260)
General
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI 6 | HyperOS 3 |
Design
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.94 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 201 g | 208 g |
| Water Resistance | Yes, IP54 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Obsidian Black, Sea Blue, Beach Gold | Black, Sunset Orange |
Display
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 450 nits HBM: 563 nits | Peak: 600 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | Yes, Panda Glass | -- |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Omnivision OV13B10 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps | -- |
Front Camera
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length | 8 MP (wide) f/2.0 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps | -- |
Performance
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core |
Storage
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 6300 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 6W | Yes, 7.5W |
Network
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Galileo |
Connectivity
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Realme P4 Lite 4G | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass |
Search Products to Compare
×




