Findprix helps you compare the Redmi A7 Pro 4G and Realme C75 5G 6GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 4G is priced at ₹12,499. Realme C75 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
| Realme C75 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | 128GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
Prices
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Realme C75 5G
At its lowest and matches the 1 month average of ₹13,999.
Ratings
Redmi A7 Pro 4G
3.6
(125)
Realme C75 5G
4.1
(1.5K)
General
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | Realme UI |
Design
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 165.7 x 76.22 x 7.94 mm |
| Weight | 208 g | 190 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Sunset Orange | Lily White, Midnight Lily, Purple Blossom |
Display
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 120 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 600 nits | 625 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm) | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20.5:9 |
| Screen-to-Body Ratio | -- | ~89.97% |
| Pixel Density | ~260 ppi | ~264 ppi |
| Features | Wet touch technology 2.0, Triple TUV Certification | DC Dimming, Supports Eye Mode |
Rear Camera
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 32 MP (wide) 76° FoV, f/1.8 aperture, 27 mm focal length |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture |
| Features | -- | Dual Video Recording |
Performance
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 45W |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GALILEO, GLONASS, QZSS, BDS |
Connectivity
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 4G | Realme C75 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes, Dual Speakers |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




