Findprix helps you compare the Redmi A7 Pro 4G and Realme Narzo 80X 8GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 4G is priced at ₹12,849. Realme Narzo 80X 8GB RAM is priced at ₹12,446. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 4G | ₹12,849 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
| Realme Narzo 80X | ₹12,446 | MediaTek Dimensity 6400 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Redmi A7 Pro 4G
Only ₹350 above the 1 month average of ₹12,499 — good deal.
Realme Narzo 80X
At its highest but matches the 1 month average of ₹12,446.
Ratings
Redmi A7 Pro 4G
3.6
(271)
Realme Narzo 80X
4.3
(2.4K)
General
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | Realme UI |
Design
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 165.7 x 76.22 x 7.94 mm |
| Weight | 208 g | 197 g |
| Water Resistance | Yes, IP52 | Yes, Water resistant, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Sunset Orange | Deep Ocean, Sunlit Gold, Midnight Blue |
Display
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz touch sampling rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 600 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm) | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1640 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | ~260 ppi | ~392 ppi |
| Screen Protection | -- | Yes |
| Features | Wet touch technology 2.0, Triple TUV Certification | -- |
Rear Camera
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (Wide) f/1.8 aperture, 27mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Main Sensor | -- | OmniVision OV50D |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
Front Camera
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (Wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6400 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa core | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Wired Charging Speed | 15W | 45W Super VOOC |
| Wired Reverse Charging | Yes, 7.5W | Yes, 5W |
Network
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GALILEO, GLONASS, QZSS, BDS |
Connectivity
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 4G | Realme Narzo 80X |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




