Findprix helps you compare the Redmi A7 Pro 4G and Redmi A4 5G 6GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 4G is priced at ₹12,499. Redmi A4 5G 6GB RAM is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
| Redmi A4 5G | ₹12,999 | Qualcomm Snapdragon 4s Gen 2 | 4 nm | 6GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 5MP | 50MP | 5160 mAh | 18W | Android 14 |
Prices
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Redmi A4 5G
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 4G
3.6
(201)
Redmi A4 5G
4.1
(2.7K)
General
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | HyperOS |
Design
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 208 g | 212.3 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Black, Sunset Orange | Sparkle Purple, Starry Black |
Display
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 600 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm) | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1640 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | 90% |
| Pixel Density | ~260 ppi | ~ 260 ppi |
| Features | Wet touch technology 2.0, Triple TUV Certification | -- |
Rear Camera
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 5 MP ( Wide) f/2.2 aperture AF |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 4s Gen 2 |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G57 MP1 | Adreno 611 |
| CPU | Octa core | Octa core (2 x 2 GHz Cortex A78 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Battery | 6300 mAh | 5160 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS |
Connectivity
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | Redmi A7 Pro 4G | Redmi A4 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass | Accelerometer |
Search Products to Compare
×




