Findprix helps you compare the Samsung Galaxy A07 5G and Realme Narzo 80 Lite 4G in terms of price, specifications, user reviews, and more. Samsung Galaxy A07 5G is priced at ₹13,840. Realme Narzo 80 Lite 4G is priced at ₹11,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A07 5G | ₹13,840 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
| Realme Narzo 80 Lite 4G | ₹11,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 |
Prices
Samsung Galaxy A07 5G
Just ₹60 below the 1 month average of ₹13,900 — good deal.
Realme Narzo 80 Lite 4G
₹3,000 above the 1 month average of ₹8,999 — overpriced.
Ratings
Samsung Galaxy A07 5G
4.2
(53)
Realme Narzo 80 Lite 4G
4.2
(3K)
General
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | Realme UI |
Design
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 199 g | 201 g |
| Water Resistance | Yes, IP54 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Black, Light Violet, Light Green | Obsidian Black, Beach Gold |
| Features | -- | MIL-STD-810H Certified |
Display
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | PLS LCD | IPS LCD |
| Brightness | 800 nits | 563 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.6% | ~90.4% |
| Pixel Density | ~262 ppi | ~264 ppi |
Rear Camera
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom | 13 MP (wide) 76° FoV, f/2.2 aperture, 27mm focal length PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | OmniVision OV13B10 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (wide) 76.6° FoV, f/2.2 aperture, 27mm focal length |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps | 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B38 / B40 / B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou |
| SAR | Head: 0.24 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Samsung Galaxy A07 5G | Realme Narzo 80 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




