Findprix helps you compare the Samsung Galaxy A26 5G and Samsung Galaxy M47 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A26 5G is priced at ₹24,999. Samsung Galaxy M47 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A26 5G | ₹24,999 | Samsung Exynos 1380 | 5 nm | 8GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000mAh | 25W | Android 15 |
| Samsung Galaxy M47 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Samsung Galaxy A26 5G
At its highest but matches the 1 month average of ₹24,999.
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹25,999.
Ratings
Samsung Galaxy A26 5G
4.0
(723)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 7 | One UI 8.5 |
Design
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 164 x 77.5 x 7.7 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 200 g | 206 g |
| Water Resistance | Yes, IP67 (up to 1m for 30 min) | -- |
| Build Material | Front: Glass (Gorilla Glass Victus+), Back: Glass (Gorilla Glass Victus+) | Back: Textured Matt Glass |
| Colours | Black, White, Mint, Peach Pink | Rogue Red, Blaze Blue |
Display
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | Super AMOLED |
| Brightness | -- | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.7% | -- |
| Pixel Density | ~385 ppi | ~395 ppi |
| Screen Protection | Corning Gorilla Glass Victus+ | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 120˚ focal length, 1/4″ sensor size, 1.12µm pixel size | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (Macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps, 720p @ 480 fps | -- |
Front Camera
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 5 nm | 4 nm |
| GPU | Mali-G68 MP5 | Adreno 710 |
| CPU | Octa core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | Samsung Galaxy A26 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual proximity sensing | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




