Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 256GB and Realme 16 Pro Plus in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 256GB is priced at ₹40,499. Realme 16 Pro Plus is priced at ₹43,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹40,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Realme 16 Pro Plus | ₹43,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 200MP + 8MP + 50MP | 7000 mAh | 80W | Android 16 |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 1 week.
Realme 16 Pro Plus
Price is at the 1 month average of ₹43,999.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Realme 16 Pro Plus
4.5
(1.9K)
General
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | Realme UI |
Design
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 162.5 x 76.3 x 8.1 mm |
| Weight | 200 g | 198 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP66, IP69K, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Vegan Leather |
| Colours | Light Green, Light Pink, Black | Master Gold, Master Grey, Camellia Pink |
Display
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.8% | ~94.0% |
| Pixel Density | ~387 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 4608Hz, DC Dimming |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 200 MP (wide) Samsung ISOCELL HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 23mm focal length, 1/1.56″ sensor size upto 120x Digital Zoom, upto 3.5x Optical Zoom OIS, Dual pixel PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (wide) OmniVision OV08D10 sensor 115.5° FoV, 5P lens, f/2.2 aperture, 1/2.75″ sensor size, 0.64µm pixel size upto 3.5x Optical Zoom AF |
| Tertiary | 2 MP (macro) f/2.4 aperture | 50 MP (wide) Samsung ISOCELL JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 1/4.0″ sensor size, 1.12µm pixel size OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Samsung ISOCELL HP5 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 50 MP (wide) OmniVision OV50D40 sensor 86.7° FoV, 5P lens, f/2.4 aperture, 23mm focal length, 1/2.88″ sensor size, 0.61µm pixel size |
| Main Sensor | -- | OmniVision OV50D40 |
| Video Recording | 1080p @30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 722 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 25W | 80W |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Realme 16 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




