Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 256GB and Samsung Galaxy S24 5G 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 256GB is priced at ₹40,499. Samsung Galaxy S24 5G 128GB is priced at ₹49,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹40,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Samsung Galaxy S24 5G | ₹49,900 | Samsung Exynos 2400 | 4 nm | 8 GB | 128 GB | UFS 4.0 | 6.2 inches | Full HD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 2 weeks.
Samsung Galaxy S24 5G
₹1,799 below the 1 month average of ₹51,699 — good deal.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Samsung Galaxy S24 5G
4.5
(1.1K)
General
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 147 x 70.6 x 7.6 mm |
| Weight | 200 g | 167 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Gorilla Glass Victus 2 |
| Colours | Light Green, Light Pink, Black | Cobalt Violet, Amber Yellow, Onyx Black, Jade Green, Sapphire Blue |
Display
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | Dynamic AMOLED 2x |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.2 inches |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~387 ppi | 416 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 10 MP (telephoto) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL GN5 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 12 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @30 fps | 2160p @ 30 fps |
Performance
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Xclipse 940 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Battery | 5000 mAh | 4000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 25W |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S24 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




