Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 256GB and Samsung Galaxy S25 FE in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 256GB is priced at ₹40,499. Samsung Galaxy S25 FE is priced at ₹46,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹40,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Samsung Galaxy S25 FE | ₹46,999 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 8MP | 4900 mAh | 45W | Android 16 |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 1 month.
Samsung Galaxy S25 FE
Only ₹1,200 above the 1 month average of ₹45,799 — good deal.
Ratings
Samsung Galaxy A27 5G
5.0
(1)
Samsung Galaxy S25 FE
4.4
(278)
General
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 7 Years |
| Security Updates | 6 Years | 7 Year |
| Custom UI | One UI 8.5 | Samsung One UI |
Design
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 200 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Corning Gorilla Glass Victus Plus |
| Colours | Light Green, Light Pink, Black | Icyblue, Jetblack, Navy, White |
Display
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | Dynamic AMOLED 2x |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.8% | ~89.2% |
| Pixel Density | ~387 ppi | ~385 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 12 MP (ultra-wide) 123˚ FoV, f/2.2 aperture, 13mm focal length, 1/3″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 8 MP (telephoto) f/2.4 aperture, 75mm focal length, 1/4.4″ sensor size, 1µm pixel size upto 30x Digital Zoom, upto 3x Optical Zoom |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps |
Front Camera
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 12 MP (wide) f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @30 fps | -- |
Performance
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Xclipse 940 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Deca Core 1x Cortex X4 @ 3.2 GHz 2x Cortex A720 @ 2.9 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.95 GHz |
Storage
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Battery | 5000 mAh | 4900 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 25W | 45W |
| Wired Charging Time | 45% charge in ~30 minutes | 65% charge in ~30 minutes |
| Wireless Charging Speed | -- | 25W |
| Wireless Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.313 W/kg |
Connectivity
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




