Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 256GB and Vivo X100 in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 256GB is priced at ₹40,499. Vivo X100 is priced at ₹48,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹40,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Vivo X100 | ₹48,999 | MediaTek Dimensity 9300 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-ion | Android 14 | Funtouch OS |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 4 weeks.
Vivo X100
At its lowest and matches the 1 month average of ₹48,999.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Vivo X100
4.6
(862)
General
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 164.05 x 75.19 x 8.49 mm |
| Weight | 200 g | 206 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Mineral Glass |
| Colours | Light Green, Light Pink, Black | Stargaze Blue, Asteroid Black |
Display
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1080 x 2340 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~387 ppi | 453 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.57 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 50 MP (ultra wide) f/2.0 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 64 MP (telephoto) f/2.57 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX920 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.57 aperture |
| Video Recording | 1080p @30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 9300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Immortalis-G720 MC12 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3.25 GHz Cortex X4 + 3 x 2.85 GHz Cortex X4 + 4 x 2 GHz Cortex A720) |
Storage
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 120W Flash |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
Network
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Vivo X100 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




