Findprix helps you compare the Samsung Galaxy F70e 5G 6GB RAM and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Samsung Galaxy F70e 5G 6GB RAM is priced at ₹15,120. Redmi A7 Pro 4G is priced at ₹12,099. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70e 5G | ₹15,120 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
| Redmi A7 Pro 4G | ₹12,099 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Samsung Galaxy F70e 5G
Just ₹177 below the 1 month average of ₹15,297 — good deal.
Redmi A7 Pro 4G
₹400 below the 1 month average of ₹12,499 — good deal.
Ratings
Samsung Galaxy F70e 5G
4.1
(3.8K)
Redmi A7 Pro 4G
3.5
(259)
General
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8 | HyperOS 3 |
Design
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 191 g | 208 g |
| Water Resistance | Yes, IP54 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | -- |
| Colours | Limelight Green, Spotlight Blue | Black, Sunset Orange |
Display
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 650 nits HBM: 800 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~83.6% | -- |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | No | -- |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF | 13 MP (wide) f/2.2 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps | -- |
Front Camera
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 60 fps | -- |
Performance
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core |
Storage
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1.5 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | -- | GPS, Glonass, Galileo |
| SAR | Head: 0.24 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy F70e 5G | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass |
Search Products to Compare
×




