Findprix helps you compare the Samsung Galaxy M47 5G and Motorola Edge 50 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G is priced at ₹25,999. Motorola Edge 50 Pro 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Motorola Edge 50 Pro 5G | ₹25,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
Prices
Samsung Galaxy M47 5G
At its lowest and matches the 1 month average of ₹25,999.
Motorola Edge 50 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Ratings
Samsung Galaxy M47 5G
2.7
(279)
Motorola Edge 50 Pro 5G
4.2
(360)
General
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 206 g | 186 g |
| Water Resistance | -- | Yes, Water resistant, IP68 |
| Build Material | Back: Textured Matt Glass | Back: Silicone Vegan Leathe |
| Colours | Rogue Red, Blaze Blue | Black Beauty, Luxe Lavender, Moonlight Pearl |
Display
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | P-OLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.4 aperture |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 10 MP (telephoto) f/2.0 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 50 MP (wide) f/2.0 aperture |
| Video Recording | -- | 2160p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 720 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 4500 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 45W | 125W Turbo Power |
| Wireless Charging Speed | -- | Yes, 50W TurboPower |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




