Findprix helps you compare the Samsung Galaxy M47 5G and Oppo F29 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G is priced at ₹30,999. Oppo F29 Pro 5G is priced at ₹34,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹30,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Oppo F29 Pro 5G | ₹34,990 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
Samsung Galaxy M47 5G
₹5,000 above the 1 month average of ₹25,999 — high price.
Oppo F29 Pro 5G
₹14,510 above the 1 month average of ₹20,480 — overpriced.
Ratings
Samsung Galaxy M47 5G
2.5
(82)
Oppo F29 Pro 5G
4.2
(2.3K)
General
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | One UI 8.5 | ColorOS 15 |
Design
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 161.5 x 74.9 x 7.6 mm |
| Weight | 206 g | 180 g |
| Water Resistance | -- | Yes, IP68/IP69 (1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric |
| Colours | Rogue Red, Blaze Blue | Marble White, Granite Black |
Display
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.7 inches, Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.3% |
| Pixel Density | ~395 ppi | ~394 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 2 MP f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps |
| Features | -- | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens |
Front Camera
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Mediatek Dimensity 7300 Energy |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Storage
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 45% in 20 minutes |
| Wireless Charging Speed | -- | No |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM rnSIM 1: Nano rnSIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Oppo F29 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




