Findprix helps you compare the Samsung Galaxy M47 5G and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G is expected to launch in India on July 4, 2026, with a starting price of ₹22,999 Redmi Note 15 SE is priced at ₹21,748. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹22,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Redmi Note 15 SE | ₹21,748 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Samsung Galaxy M47 5G
Prices not available
Redmi Note 15 SE
Just ₹254 above the 1 month average of ₹21,495 — good deal.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Redmi Note 15 SE
4.2
(2K)
General
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | HyperOS 2 |
Design
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | -- | 164 x 75.42 x 7.82 mm |
| Weight | -- | 182 g |
| Water Resistance | -- | Yes, IP65, IP66 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | -- | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~92% |
| Pixel Density | ~395 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 2 MP (depth) |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 400 |
| Flash | Yes, LED | LED flash |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 6000 mAh | 5800 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 45W | 45W Turbo |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




