Findprix helps you compare the Samsung Galaxy M47 5G and Redmi Note 13 Pro Plus 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G is priced at ₹25,999. Redmi Note 13 Pro Plus 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Redmi Note 13 Pro Plus 5G | ₹29,999 | MediaTek Dimensity 7200 Ultra | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | HyperOS |
Prices
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹25,999.
Redmi Note 13 Pro Plus 5G
At its lowest and matches the 1 month average of ₹29,999.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Redmi Note 13 Pro Plus 5G
4.3
(22K)
General
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 161.4 x 74.2 x 8.9 mm |
| Weight | 206 g | 204.5 g |
| Water Resistance | -- | Yes, Water resistanT, IP68 |
| Build Material | Back: Textured Matt Glass | -- |
| Colours | Rogue Red, Blaze Blue | Fusion White, Fusion Purple, Fusion Black |
Display
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 446 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 200 MP (wide) f/1.65 aperture |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HP3 |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7200 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G610 MC4 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) |
Storage
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 45W | 120W Hyper |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




