Findprix helps you compare the Samsung Galaxy S24 Ultra 1TB and Apple iPhone 16 Pro 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra 1TB is priced at ₹1,25,000. Apple iPhone 16 Pro 512GB is priced at ₹1,39,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra 1TB | ₹1.25 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 1 TB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Apple iPhone 16 Pro | ₹1.4 Lakh | Apple A18 Pro | 3 nm | 8GB | 512GB | NVMe | 6.3 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 3582 mAh | 20W | iOS 18 |
Prices
Samsung Galaxy S24 Ultra 1TB
Price has been stable for the last 1 month.
Apple iPhone 16 Pro
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S24 Ultra 1TB
4.6
(25)
Apple iPhone 16 Pro
4.7
(28.7K)
General
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS v18 |
Design
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 232 g | 199 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Armo | Back: Textured Matt Glass |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR |
| Brightness | -- | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1206 x 2622 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 88.0% |
| Pixel Density | 505 ppi | ~ 458 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) f/1.7 aperture | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | TOF 3D LiDAR scanner |
Front Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Dual Pixel PD autofocus | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A18 Pro |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Apple GPU (6 cores) |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Internal Storage | 1 TB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Battery | 5000 mAh | 3582 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra 1TB | Apple iPhone 16 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




