Findprix helps you compare the Samsung Galaxy S24 Ultra 512GB and Apple iPhone 16 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra 512GB is priced at ₹1,09,999. Apple iPhone 16 256GB is priced at ₹74,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra | ₹1.1 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Apple iPhone 16 | ₹74,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
Prices
Samsung Galaxy S24 Ultra
At its highest but matches the 1 month average of ₹1.1 Lakh.
Apple iPhone 16
₹2,000 below the 1 month average of ₹76,900 — good deal.
Ratings
Samsung Galaxy S24 Ultra
4.4
(1.1K)
Apple iPhone 16
4.6
(2L)
General
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS v18 |
Design
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 232 g | 170 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Armo | Back: Color-infused Glass |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR |
| Brightness | -- | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.8 inches | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 86.8% |
| Pixel Density | 505 ppi | ~ 461 ppi |
| HDR Support | -- | Yes, HDR 10 |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Quad | Dual |
| Primary | 200 MP (wide) f/1.7 aperture | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Dual Pixel PD autofocus | SL 3D, (depth/biometrics sensor) |
Performance
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A18 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Apple GPU (5 cores) |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Hexa Core ( Dual core + Quad core ) |
Storage
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Battery | 5000 mAh | 3561 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Additional Features | -- | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




