Findprix helps you compare the Samsung Galaxy S26 Ultra and Apple iPhone Air 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 Ultra is priced at ₹1,21,999. Apple iPhone Air 512GB is priced at ₹1,19,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | ₹1.22 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 10MP + 50MP + 50MP | 5000 mAh | 60W | Android 16 | One UI 8.5 |
| Apple iPhone Air | ₹1.2 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 512GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
Prices
Samsung Galaxy S26 Ultra
Only ₹3,099 above the 1 month average of ₹1.19 Lakh — good deal.
Apple iPhone Air
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S26 Ultra
4.6
(1K)
Apple iPhone Air
4.6
(145)
General
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Dimensions | 163.6 x 78.1 x 7.9 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 214 g | 165 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Ceramic Shield |
| Colours | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR OLED |
| Brightness | Peak: 2600 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD+ | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1260 x 2736 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~90.7% | ~89.9% |
| Pixel Density | ~500 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Corning Gorilla Armor 2 | Yes, Ceramic Shield 2 |
| Features | Stylus Support | -- |
Rear Camera
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Camera Setup | Quad | Single |
| Primary | 200 MP (wide) Samsung HP2 sensor 85° FoV, f/1.4 aperture, 24mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 10 MP (telephoto) Sony IMX754 f/2.4 aperture, 67mm focal length, 1/3.52″ sensor size, 1.12µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | -- |
| Tertiary | 50 MP (periscope) f/2.9 aperture, 111mm focal length, 1/3.94″ sensor size, 0.7µm pixel size upto 100x digital zoom, upto 5x optical zoom OIS, PDAF | -- |
| Quaternary | 50 MP (ultra-wide) 120° FoV, f/1.9 aperture, 1/2.5″ sensor size, 0.7µm pixel size dual pixel PDAF | -- |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Samsung HP2 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size dual pixel PDAF | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| Main Sensor | Samsung S5K3LU | -- |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps | 2160p @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Apple A19 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Apple GPU (5 cores) |
| CPU | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.63 GHz | Hexa Core |
Storage
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Battery | 5000 mAh | 3149 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 60W | 20W |
| Wired Charging Time | 75% charge in ~30 minutes | 50% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | 15W | 20W |
| Wireless Reverse Charging | Yes, 4.5W | -- |
Network
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Light sensor, Proximity sensor, Compass |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




