Findprix helps you compare the Tecno Phantom X2 Pro and Ai+ Nova 2 Pro 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Phantom X2 Pro is priced at ₹16,999. Ai+ Nova 2 Pro 5G 8GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Phantom X2 Pro | ₹16,999 | MediaTek Dimensity 9000 | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.8 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 13 MP | 5160 mAh | Li-Polymer | Android 12 | HiOS |
| Ai+ Nova 2 Pro 5G | ₹16,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5 | 128GB | 6.9 inches | FHD+ | 13MP | 48MP + 8MP | 6000 mAh | 33W | Android 16 | nxtQ OS |
Prices
Tecno Phantom X2 Pro
Lowest price in 1 month. Average was ₹23,999 — great time to buy.
Ai+ Nova 2 Pro 5G
Lowest price in 1 week. Average was ₹17,999 — great time to buy.
Ratings
Tecno Phantom X2 Pro
4.0
(442)
Ai+ Nova 2 Pro 5G
4.3
(46)
General
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | nxtQ OS |
Design
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Dimensions | 164.6 x 72.7 x 8.9 mm | 169.4 x 80.5 x 8.2 mm |
| Weight | 201 g | 213 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Stardust Gray, Mars Orange | Black, Blue, Green, Purple, Red |
Display
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 500 nits | HBM: 800 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.8 inches | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 387 ppi | ~374 ppi |
| Screen Protection | Yes, Corning Gorilla Glass | -- |
Rear Camera
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.9 aperture | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| Secondary | 50 MP (telephoto) f/1.49 aperture | 8 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 13 MP (ultra wide) f/2.2 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | Sony IMX582 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 9000 | MediaTek Dimensity 7100 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G710 MC10 | Mali-G610 MC2 |
| CPU | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Battery | 5160 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 33W |
Network
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou |
Connectivity
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6, MIMO, Hotspot | Yes, Wi-Fi 7 (802.11 a/b/g/n/be) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Tecno Phantom X2 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




