Findprix helps you compare the Tecno Phantom X2 Pro and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Phantom X2 Pro is priced at ₹16,999. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Phantom X2 Pro | ₹16,999 | MediaTek Dimensity 9000 | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.8 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 13 MP | 5160 mAh | Li-Polymer | Android 12 | HiOS |
| Infinix Smart 20 4G | ₹13,990 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Tecno Phantom X2 Pro
Price has been stable for the last 1 month.
Infinix Smart 20 4G
Only ₹246 above the 1 month average of ₹13,744 — good deal.
Ratings
Tecno Phantom X2 Pro
4.0
(430)
Infinix Smart 20 4G
3.7
(228)
General
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 164.6 x 72.7 x 8.9 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 201 g | 189 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Stardust Gray, Mars Orange | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 500 nits | HBM: 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 387 ppi | ~259 ppi |
| Screen Protection | Yes, Corning Gorilla Glass | -- |
Rear Camera
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.9 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 50 MP (telephoto) f/1.49 aperture | -- |
| Tertiary | 13 MP (ultra wide) f/2.2 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 9000 | MediaTek Helio G81 Ultimate |
| Fabrication | 4 nm | 12 nm |
| GPU | Mali-G710 MC10 | Mali-G52 MC2 |
| CPU | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | eMMC 5.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5160 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS |
Connectivity
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Tecno Phantom X2 Pro | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




