Findprix helps you compare the Tecno Phantom X2 Pro and Lava Virat V1 Pro 5G in terms of price, specifications, user reviews, and more. Tecno Phantom X2 Pro is priced at ₹16,999. Lava Virat V1 Pro 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Phantom X2 Pro | ₹16,999 | MediaTek Dimensity 9000 | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.8 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 13 MP | 5160 mAh | Li-Polymer | Android 12 | HiOS |
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
Prices
Tecno Phantom X2 Pro
Price has been stable for the last 1 month.
Lava Virat V1 Pro 5G
Price has been stable for the last 2 days.
Ratings
Tecno Phantom X2 Pro
4.0
(430)
Lava Virat V1 Pro 5G
Ratings not available
General
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 2 Years |
Design
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Dimensions | 164.6 x 72.7 x 8.9 mm | 168.29 x 77.64 x 8.68 mm |
| Weight | 201 g | 207 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Stardust Gray, Mars Orange | Sikkim Midnight, Spiti Frost |
Display
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 500 nits | HBM: 550 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 387 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass | -- |
Rear Camera
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP |
| Secondary | 50 MP (telephoto) f/1.49 aperture | -- |
| Tertiary | 13 MP (ultra wide) f/2.2 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 9000 | Unisoc T8200 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G710 MC10 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz |
Storage
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Battery | 5160 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 18W |
Network
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, GLONASS |
Connectivity
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Tecno Phantom X2 Pro | Lava Virat V1 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




