Findprix helps you compare the Vivo S2 8GB RAM, 256GB and Samsung Galaxy A27 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Samsung Galaxy A27 5G 8GB RAM, 256GB is priced at ₹40,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| Samsung Galaxy A27 5G | ₹40,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
Prices
Vivo S2
Recently added price. Trend analysis is limited.
Samsung Galaxy A27 5G
Price has been stable for the last 1 month.
General
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 6 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | OriginOS 6 | One UI 8.5 |
Design
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.4 x 78.2 x 7.7 mm |
| Weight | 197 g | 200 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Gorilla Glass Victus Plus |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | -- |
| Colours | Sapphire Blue, Regal Bronze, Silk White | Light Green, Light Pink, Black |
Display
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | Peak: 3000 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~91.4% | ~86.8% |
| Pixel Density | ~450 ppi | ~387 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 4320 Hz | -- |
Rear Camera
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps |
Front Camera
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 12 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @30 fps |
Performance
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 7360 Turbo | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Battery | 7050 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | -- | 45% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo S2 | Samsung Galaxy A27 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




