Findprix helps you compare the Vivo Y11 5G and Samsung Galaxy A07 5G in terms of price, specifications, user reviews, and more. Vivo Y11 5G is priced at ₹14,999. Samsung Galaxy A07 5G is priced at ₹13,840. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹14,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Samsung Galaxy A07 5G | ₹13,840 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
Vivo Y11 5G
Price has been stable for the last 1 month.
Samsung Galaxy A07 5G
Just ₹60 below the 1 month average of ₹13,900 — good deal.
Ratings
Vivo Y11 5G
3.8
(25)
Samsung Galaxy A07 5G
4.2
(53)
General
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | OriginOS 6 | Samsung One UI |
Design
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 209 g | 199 g |
| Water Resistance | Yes, IP65 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | Black, Light Violet, Light Green |
Display
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | PLS LCD |
| Brightness | HBM: 1200 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~83.6% |
| Pixel Density | ~260 ppi | ~262 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom |
| Secondary | 0.08 MP f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
Front Camera
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
Performance
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 0.24 W/kg |
Connectivity
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Vivo Y11 5G | Samsung Galaxy A07 5G |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




