Findprix helps you compare the Xiaomi 14 Civi Limited Edition and Motorola Edge 70 Pro in terms of price, specifications, user reviews, and more. Xiaomi 14 Civi Limited Edition is priced at ₹31,999. Motorola Edge 70 Pro is priced at ₹37,579. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 14 Civi Limited Edition | ₹31,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.55 inches | Full HD+ | 32 MP + 32 MP | 50 MP + 12 MP + 50 MP | 4700 mAh | Li-Polymer | Android 14 | HyperOS |
| Motorola Edge 70 Pro | ₹37,579 | MediaTek Dimensity 8500 Extreme | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
Prices
Xiaomi 14 Civi Limited Edition
Lowest price in 1 month. Average was ₹54,990 — great time to buy.
Motorola Edge 70 Pro
Just ₹396 below the 1 month average of ₹37,975 — good deal.
Ratings
Xiaomi 14 Civi Limited Edition
4.3
(1.4K)
Motorola Edge 70 Pro
4.2
(699)
General
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | -- | Hello UI |
Design
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Dimensions | 157.2 x 72.77 x 7.45 mm | 162.7 x 75.6 x 6.99 mm |
| Weight | 179.3 g | 190 g |
| Water Resistance | -- | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Cruise Blue, Matcha Green, Shadow Black | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | AMOLED | Extreme AMOLED |
| Brightness | -- | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.55 inches | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1236 x 2750 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~96.80% |
| Pixel Density | 460 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | Water Touch |
Rear Camera
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.63 aperture | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| Tertiary | 50 MP (telephoto) f/1.98 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 2160p @ 24 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus OIS =Yes Autofocus =Yes | HDR10+ Video capture |
Front Camera
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (wide) f/1.98 aperture | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Secondary | 32 MP (ultra wide) f/1.98 aperture | -- |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | Screen flash, Autofocus | -- |
Performance
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 8500 Extreme |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 735 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4600 mm² |
Storage
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Battery | 4700 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 67W Turbo | 90W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Xiaomi 14 Civi Limited Edition | Motorola Edge 70 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




