Findprix helps you compare the Redmi Note 14 Pro 5G 256GB and Samsung Galaxy M47 5G in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro 5G 256GB is priced at ₹26,999. Samsung Galaxy M47 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro 5G | ₹26,999 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
| Samsung Galaxy M47 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Redmi Note 14 Pro 5G
Only ₹1,000 above the 1 month average of ₹25,999 — good deal.
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹25,999.
Ratings
Redmi Note 14 Pro 5G
4.3
(7.2K)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 3 Years | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | HyperOS | One UI 8.5 |
Design
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 162.33 x 74.42 x 8.4 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 190 g | 206 g |
| Water Resistance | Yes, Water resistant, IP68 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Leather, Plastic | Back: Textured Matt Glass |
| Colours | Spectre Blue, Phantom Purple, Titan Black | Rogue Red, Blaze Blue |
Display
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 3000 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93.85% | -- |
| Pixel Density | ~ 446 ppi | ~395 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (Macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | -- |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection | -- |
Front Camera
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 60 fps | -- |
Performance
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 5500 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 45W Hyper | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




