Samsung Galaxy S23 5G
- Market Status:Available
- 4.6/5(78.8K Ratings)
Samsung Galaxy S23 5G price in India is ₹76,899. The smartphone was launched on February 2, 2023. It features 6.1-inch display, Qualcomm Snapdragon 8 Gen 2 processor, 50 MP + 12 MP + 10 MP triple rear camera, 12 MP front camera, 3900 mAh battery supporting 25W fast charging, and Android 13.
₹76,899
Price History
−₹1,100 (−1.4%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateFebruary 2, 2023 (Official)
- ProcessorQualcomm Snapdragon 8 Gen 2 | 4 nm
- RAM8 GB
- Storage128 GB | UFS 3.1
- Display6.1 inches | Full HD+
- Front Camera12 MP
- Rear Camera50 MP + 12 MP + 10 MP
- Battery3900 mAh | Li-Ion
Variants (2)
Samsung Galaxy S23 5G Prices
Variant:
Flipkart
₹76,899
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy S23 5G Price History
Rs. 76,899
−₹1,100 (−1.4%) vs 28 days
HighestRs. 89,99926 September 2026
LowestRs. 24,99913 October 2026
AverageRs. 76,99928 days avg
Just ₹1,100 below the 1 month average of ₹77,999 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 14-10-2026 | ₹76,899 | +₹51,900 (+207.6%) | Flipkart |
| 13-10-2026 | ₹24,999 | — | Flipkart |
| 12-10-2026 | ₹24,999 | −₹51,900 (−67.5%) | Flipkart |
| 11-10-2026 | ₹76,899 | +₹51,900 (+207.6%) | Flipkart |
| 10-10-2026 | ₹24,999 | — | Flipkart |
| 09-10-2026 | ₹24,999 | — | Flipkart |
| 08-10-2026 | ₹24,999 | — | Flipkart |
| 07-10-2026 | ₹24,999 | −₹52,000 (−67.5%) | Flipkart |
| 06-10-2026 | ₹76,999 | — | Flipkart |
| 05-10-2026 | ₹76,999 | +₹52,000 (+208%) | Flipkart |
| 04-10-2026 | ₹24,999 | — | Flipkart |
| 03-10-2026 | ₹24,999 | — | Flipkart |
| 02-10-2026 | ₹24,999 | — | Flipkart |
| 01-10-2026 | ₹24,999 | — | Flipkart |
| 30-09-2026 | ₹24,999 | −₹53,000 (−67.9%) | Flipkart |
| 29-09-2026 | ₹77,999 | — | Flipkart |
| 28-09-2026 | ₹77,999 | — | Flipkart |
| 27-09-2026 | ₹77,999 | −₹12,000 (−13.3%) | Flipkart |
| 26-09-2026 | ₹89,999 | — | Flipkart |
| 25-09-2026 | ₹89,999 | — | Flipkart |
| 24-09-2026 | ₹89,999 | — | Flipkart |
| 23-09-2026 | ₹89,999 | — | Flipkart |
| 22-09-2026 | ₹89,999 | — | Flipkart |
| 21-09-2026 | ₹89,999 | — | Flipkart |
| 20-09-2026 | ₹89,999 | — | Flipkart |
| 19-09-2026 | ₹89,999 | — | Flipkart |
| 18-09-2026 | ₹89,999 | — | Flipkart |
| 17-09-2026 | ₹89,999 | — | Flipkart |
| 16-09-2026 | ₹89,999 | — | Flipkart |
Show more
Samsung Galaxy S23 5G Specifications
General
| Device Type | Smartphone |
| Operating System | Android 13 |
Design
| Dimensions | 146.3 x 70.9 x 7.6 mm |
| Weight | 168 g |
| Water Resistance | Yes, Water resistant, IP68 |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Green, Phantom Black, Cream, Lavender |
Display
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Type | Dynamic AMOLED |
| Brightness | 1750 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.1 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 422 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) f/1.8 aperture |
| Secondary | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps |
| Features | Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | Phase Detection autofocus |
Performance
| RAM | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 4 nm |
| GPU | Adreno 740 |
| CPU | Octa core (1 x 3.36 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz, Cortex-A510) |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 3900 mAh |
| Battery Type | Li-Ion |
| Wired Charging Speed | 25W |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6, Dual band, Hotspot |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
Features
| Audio Jack | USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.6/578.8K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo Mobile Phones Under 10,000 Vivo 5G Curved Display Mobile Phones 120Hz Refresh Rate Mobile Phones 4nm Processor Mobile Phones Infrared (IR) Blaster Mobile Phones Oppo Mobile Phones Under 10,000 to 15,000 Oppo Highest Price Mobile Phones 12GB RAM Mobile Phones Samsung AMOLED Display Mobile Phones Motorola 6000 mAh Battery Mobile Phones 12GB RAM 256GB ROM 6000 mAh Battery Mobile Phones Redmi 7000 mAh Battery Mobile Phones Vivo 5G Mobile Phones Under Rs. 20,000 Samsung Highest RAM Mobile Phones OnePlus 12GB RAM Mobile Phones Samsung Mobile Phones Under Rs. 20,000 Vivo 8GB RAM Mobile Phones Vivo 5G | 8GB RAM | 256GB ROM | 7000mAh Battery Mobile Vivo Mobile Phones Under 20,000









