Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor Samsung Exynos 2400, 4 nm
- RAM 12 GB
- Storage 256 GB, UFS 4.0
- Display 6.7 inches, QHD+
- Front Camera 12 MP
- Rear Camera 50 MP + 12 MP + 10 MP
- Battery 4900 mAh, Li-ion
- OS Android v14, Samsung One UI
Samsung Galaxy S24 Plus 5G Prices
Variant

Amazon
₹56,699
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy S24 Plus 5G Specifications
General
Release Date | January 18, 2024 |
Device Type | Smartphone |
Operating System | Android v14 |
Design
Dimensions | 158.5 x 75.9 x 7.7 mm |
Weight | 196 g |
Water Resistance | Yes, Water resistant, IP68 |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Cobalt Violet, Onyx Black, Jade Green, Sapphire Blue |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Dynamic AMOLED 2x |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 513 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.8 aperture |
Secondary | 12 MP (ultra wide) f/2.2 aperture |
Tertiary | 10 MP (telephoto) f/2.4 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | S5KGN5, ISO-CELL |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary | 12 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Dual Pixel PD autofocus |
Performance
RAM | 12 GB |
Chipset | Samsung Exynos 2400 |
Fabrication | 4 nm |
GPU | Xclipse 940 |
CPU | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 4900 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Fast, 45W |
Wireless Charging | Yes |
Network
SIM | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment