Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor Samsung Exynos 2500 | 3 nm
- RAM 12GB | LPDDR5X
- Storage 256GB | UFS 4.0
- Display 6.9 inches | FHD+
- Front Camera 10MP
- Rear Camera 50MP + 12MP
- Battery 4300 mAh | 25W
- OS Android 16
Samsung Galaxy Z Flip 7 5G Prices
Variant
Currently unavailable in any online store. The expected price of the Samsung Galaxy Z Flip 7 5G in India is ₹109,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy Z Flip 7 5G Specifications
General
Device Type | Smartphone |
Operating System | Android 16 |
Software Updates | 5 Year OS + 7 Year Security |
Custom UI | Samsung One UI |
Design
Form Factor | Flip Phone (Vertical Fold) |
Dimensions | 75.2 x 166.7 x 6.5 mm |
Weight | 188 g |
Water Resistance | Yes, IP48 (up to 1.5m for 30 min) |
Dust Resistance | Yes |
Colours | Blue Shadow, Jetblack, Coralred, Mint |
Display
Touch Screen | Yes |
Display Type | Dynamic AMOLED 2x |
Peak Brightness | 2600 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.9 inches (17.53 cm), FHD+ |
Screen Resolution | 2520 x 1080 pixels |
Aspect Ratio | 21:9 |
Screen-to-Body Ratio | ~88.7% |
Pixel Density | ~397 ppi |
HDR Support | Yes, HDR 10+ |
Screen Protection | Yes, Corning Gorilla Glass Victus 2 |
Cover Display | 4.1 inches (10.41 cm), Super AMOLED, 1048 x 948 pixels, 120 Hz, Corning Gorilla Glass Victus 2, 2600 nits |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (wide) 85° FoV, f/1.8 aperture, 23mm focal length, 1/1.57" sensor size, 1.0µm pixel size OIS, Dual Pixel PDAF |
Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 13mm focal length, 1/3.2" sensor size, 1.12µm pixel size |
OIS | Yes |
Autofocus | Yes, Dual Pixel PDAF |
Flash | Yes, LED |
Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps |
Front Camera
Camera Setup | Single |
Primary | 10 MP (wide) f/2.2 aperture, 23mm focal length, 1/3.0" sensor size, 1.22µm pixel size |
Video Recording | 2160p @ 60 fps |
Performance
RAM | 12 GB |
RAM Type | LPDDR5X |
Chipset | Samsung Exynos 2500 |
Fabrication | 3 nm |
GPU | Xclipse 950 |
CPU | Deca-Core 1x Cortex-X5 @ 3.3 GHz 2x Cortex-A725 @ 2.74 GHz 5x Cortex-A725 @ 2.36 GHz 2x Cortex-A520 @ 1.8 GHz |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 4300 mAh |
Wired Charging Speed | 25W |
Wired Charging Time | 50% charge in ~30 minutes |
Wireless Charging Speed | Yes, 15W |
Wireless Reverse Charging | Yes, 4.5W |
Network
SIM | SIM 1: Nano / eSIM SIM 2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n66 / n71 / n77 / n78 |
4G Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B38 / B39 / B40 / B41 |
Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
AI Support | Yes |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Comments(0)
Comment