Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 8200, 4 nm
- RAM 8 GB
- Storage 256 GB, UFS 3.1
- Display 6.78 inches, Full HD+
- Front Camera 50 MP
- Rear Camera 50 MP + 8 MP + 12 MP
- Battery 4600 mAh, Li-Polymer
- OS Android v13, Funtouch OS
Vivo V29 Pro Prices
Variant

Flipkart
₹39,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo V29 Pro Specifications
General
Release Date | October 4, 2023 |
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 164.18 x 74.37 x 7.46 mm |
Weight | 188 g |
Build Material | Back: Mineral Glass |
Colours | Himalayan Blue, Space Black |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 1300 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.78 inches |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Bezel-less Display | Yes, Punch hole |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.88 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | IMX766, Exmor-RS CMOS Sensor |
Flash | Yes, Ring LED |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary | 50 MP (wide) f/1.88 aperture |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 8200 |
Fabrication | 4 nm |
GPU | Mali-G610 MC6 |
CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 4600 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Flash, 80 W |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C, USB On-The-Go |
NFC | No |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment