Vivo V70 Elite (12GB RAM + 512GB)
- Market Status:Out of stock
- 4.5/5(628 Ratings)
Vivo V70 Elite (12GB RAM + 512GB) price in India is ₹61,999. The smartphone was launched on February 26, 2026. It features 6.59-inch display, Qualcomm Snapdragon 8s Gen 3 processor, 50MP + 50MP + 8MP triple rear camera, 50MP front camera, 6500 mAh battery supporting 90W fast charging, OriginOS 6 based on Android 16, 4 years OS updates, and 6 years security updates.
₹61,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateFebruary 26, 2026 (Official)
- ProcessorQualcomm Snapdragon 8s Gen 3 | 4 nm
- RAM12GB | LPDDR5X
- Storage512GB | UFS 4.1
- Display6.59 inches | FHD+
- Front Camera50MP
- Rear Camera50MP + 50MP + 8MP
- Battery6500 mAh | 90W
Variants (3)
Vivo V70 Elite (12GB RAM + 512GB) Updates
Vivo V70 Elite is now available for sale in India.
February 26, 2026
Vivo V70 Elite has been launched in India, priced at ₹51,999 for the 8GB + 256GB variant, ₹56,999 for the 12GB + 256GB variant, and ₹61,999 for the 12GB + 512GB variant. Pre-bookings start today, and the sale begins on February 26.
February 19, 2026
Ahead of the launch, Vivo unveiled the V70 Elite in Passion Red, Sand Beige, Lemon Yellow, and Authentic Black.
February 7, 2026
Vivo officially confirmed that the Vivo V70 Elite will launch on 19th Feb at 12 noon.
February 5, 2026
Vivo V70 Elite (12GB RAM + 512GB) Prices
Variant:
Amazon
₹61,999
Flipkart
₹61,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo V70 Elite (12GB RAM + 512GB) Price History
Rs. 61,999
No change vs 28 days
HighestRs. 61,99914 October 2026
LowestRs. 61,99914 October 2026
AverageRs. 61,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 14-10-2026 | ₹61,999 | — | Amazon |
| 13-10-2026 | ₹61,999 | — | Amazon |
| 12-10-2026 | ₹61,999 | — | Amazon |
| 11-10-2026 | ₹61,999 | — | Amazon |
| 10-10-2026 | ₹61,999 | — | Amazon |
| 09-10-2026 | ₹61,999 | — | Amazon |
| 08-10-2026 | ₹61,999 | — | Amazon |
| 07-10-2026 | ₹61,999 | — | Amazon |
| 06-10-2026 | ₹61,999 | — | Amazon |
| 05-10-2026 | ₹61,999 | — | Amazon |
| 04-10-2026 | ₹61,999 | — | Amazon |
| 03-10-2026 | ₹61,999 | — | Amazon |
| 02-10-2026 | ₹61,999 | — | Amazon |
| 01-10-2026 | ₹61,999 | — | Amazon |
| 30-09-2026 | ₹61,999 | — | Amazon |
| 29-09-2026 | ₹61,999 | — | Amazon |
| 28-09-2026 | ₹61,999 | — | Amazon |
| 27-09-2026 | ₹61,999 | — | Amazon |
| 26-09-2026 | ₹61,999 | — | Amazon |
| 25-09-2026 | ₹61,999 | — | Amazon |
| 24-09-2026 | ₹61,999 | — | Amazon |
| 23-09-2026 | ₹61,999 | — | Amazon |
| 22-09-2026 | ₹61,999 | — | Amazon |
| 21-09-2026 | ₹61,999 | — | Amazon |
| 20-09-2026 | ₹61,999 | — | Amazon |
| 19-09-2026 | ₹61,999 | — | Amazon |
| 18-09-2026 | ₹61,999 | — | Amazon |
| 17-09-2026 | ₹61,999 | — | Amazon |
| 16-09-2026 | ₹61,999 | — | Amazon |
Show more
Vivo V70 Elite (12GB RAM + 512GB) Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | OriginOS 6 |
Design
| Dimensions | 157.52 x 74.33 x 7.4 mm |
| Weight | 194 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Glass |
| Colours | Passion Red, Sand Beige, Authentic Black |
Display
| Touch Screen | Yes |
| Display Type | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~90.7% |
| Pixel Density | ~398 ppi |
| HDR Support | Yes, HDR 10+ |
| Screen Protection | Yes |
| Dimming Technology | PWM Dimming @ 4320 Hz |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) Sony IMX766 sensor 84° FoV, 6P lens, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (telephoto) Sony IMX882 sensor 33° FoV, 4P lens, f/2.65 aperture, 85mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom OIS, PDAF |
| Tertiary | 8 MP (ultra-wide) 115° FoV, 5P lens, f/2.2 aperture, 15mm focal length |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sony IMX766 |
| Flash | Yes, Ring LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Zeiss Optics |
Front Camera
| Camera Setup | Single |
| Primary | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Zeiss Optics |
Performance
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm |
| GPU | Adreno 735 |
| CPU | Octa core 1x Cortex X4 @ 3 GHz 4x Cortex A720 @ 2.8 GHz 3x Cortex A520 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber |
| Cooling Area | 4200 mm² |
Storage
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
Battery
| Battery | 6500 mAh |
| Battery Type | Silicon Carbon |
| Wired Charging Speed | 90W |
| Wired Reverse Charging | Yes |
| Bypass Charging | Yes |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | Head: 1.141 W/kg Body: 0.894 W/kg |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz + 5GHz |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared port | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/5440 Ratings
4.4/5188 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 4GB RAM Mobile Phones Under Rs. 10,000 8GB RAM Mobile Phones Under Rs. 10,000 Vivo 12GB RAM Mobile Phones Vivo 8GB RAM Mobile Phones Oppo Mobile Phones Under 10,000 to 15,000 Oppo 5G Mobile Phones Under 20,000 Oppo 108MP Rear Camera Mobile Phones Oppo Mobile Phones Under Rs. 50,000 Vivo 6000 mAh Battery Mobile Phones Samsung Mobile Phones Under 20,000 8GB RAM 128GB ROM Realme Mobile Phones Under 10,000 8GB RAM 128GB ROM Cheap Oppo Mobile Phones Qualcomm Snapdragon 8 Gen 2 Mobile Phones Samsung Mobile Phones Under 10000 iQOO Upcoming Mobile Phones Qualcomm Snapdragon Mobile Phones Vivo 5G Mobile Phones Under Rs. 20,000 6 GB RAM Mobile Phones Under 10000 Vivo Mobile Phones Under Rs. 25,000 Vivo 12GB RAM 512GB ROM Mobile Phones













