Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor Mediatek Dimensity 9400+ | 3 nm
- RAM 12GB
- Storage 256GB | UFS 4.1
- Display 6.67 inches | FHD+
- Front Camera 32MP
- Rear Camera 50MP + 50MP + 50MP
- Battery 6200 mAh | 90W
- OS Android 15
Vivo X200s Latest Updates
Vivo has just unveiled the X200s, its newest addition to the X200 series lineup in China.
April 21, 2025
Vivo X200s Specifications
General
Device Type | Smartphone |
Operating System | Android 15 |
Software Updates | 4 Years OS |
Custom UI | Funtouch 15 |
Design
Form Factor | Bar |
Dimensions | 160 x 74.3 x 8 mm |
Weight | 203 g |
Water Resistance | Yes, Splash proof, IP68 (up to 1.5m for 30 min) |
Dust Resistance | Yes |
Colours | Gray, Silver, Mint, Purple |
Display
Touch Screen | Yes |
Display Type | AMOLED |
Peak Brightness | 5000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches, Full HD+ |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~90.4% |
Pixel Density | ~460 ppi |
HDR Support | Yes, HDR10 / HDR10+ supported |
Bezel-less Display | Yes, Punch hole |
Features | HDR Vivid, Ultra HDR image support |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.6 aperture, 23mm focal length, 1/1.56" sensor size OIS, PDAF |
Secondary | 50 MP (telephoto) f/2.6 aperture, 70mm focal length, 1/1.95" sensor size OIS, PDAF, 3x optical zoom |
Tertiary | 50 MP (ultrawide) f/2.0 aperture, 15mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes, PDAF |
Sensor | Sony IMX921 |
Flash | Yes, LED |
Video Recording | 1080p @ 240 fps, 2160p @ 60 fps |
Features | Laser AF, Zeiss optics, HDR, OIS |
Front Camera
Camera Setup | Single |
Primary | 32 MP (ultrawide) f/2.0 aperture, 20mm focal length |
Video Recording | 1080p @ 60 fps |
Features | HDR |
Performance
RAM | 12 GB |
Chipset | Mediatek Dimensity 9400 Plus |
Fabrication | 3 nm |
GPU | Immortalis-G925 |
CPU | Octa-core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.1 |
Memory Card Slot | No |
Battery
Battery | 6200 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, 90W |
Wireless Charging | Yes, 40W |
Reverse Charging | Yes (Wired) |
Network
SIM | Dual SIM SIM 1: Nano SIM 2: Nano or eSIM (Hybrid slot) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | GPS, GLONASS, Galileo, QZSS, Beidou, NavIC |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual band |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared port | Yes |
Features
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Comments(0)
Comment