Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (4)
Key Highlights
- Processor MediaTek Dimensity 6300 | 6 nm
- RAM 6GB
- Storage 128GB | eMMC 5.1
- Display 6.68 inches | HD+
- Front Camera 8MP
- Rear Camera 50MP + 0.08MP
- Battery 5500 mAh | 44W
- OS Android v14
Vivo Y29 5G 6GB RAM Prices
Variant

Flipkart
₹15,499

Amazon
₹15,499
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo Y29 5G 6GB RAM Specifications
General
Release Date | December 23, 2024 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Design
Dimensions | 165.75 x 76.1 x 8.1 mm |
Weight | 198 g |
Water Resistance | Yes, Splash proof, IP64 |
Dust Resistance | Yes |
Build Material | Back: Plastic |
Colours | Glacier Blue, Diamond Black, Titanium Gold |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | LCD |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.68 inches (16.97 cm), HD+ |
Screen Resolution | 720 x 1608 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~85.1% |
Pixel Density | ~ 264 ppi |
Bezel-less Display | Yes, Punch hole |
Features | 83% NTSC |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.95" sensor size, 0.8µm pixel size PDAF |
Secondary | 8 MP f/3.0 aperture |
Autofocus | Yes |
Flash | Yes, Ring LED |
Video Recording | 1080p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Camera Setup | Single |
Primary | 8 MP (Wide) f/3.0 aperture |
Video Recording | 1080p @ 30 fps |
Performance
RAM | 6 GB |
Chipset | MediaTek Dimensity 6300 |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5500 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Flash, 44W |
Network
SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes, Dual Speakers |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment