Sens SENS43WGSFHD 43 inches Full HD LED Smart TV vs Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV - Full Comparison
Findprix helps you compare the Sens SENS43WGSFHD 43 inches Full HD LED Smart TV and Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV in terms of price, specifications, user reviews, and more. Sens SENS43WGSFHD 43 inches Full HD LED Smart TV is priced at ₹12,999. Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV is priced at ₹12,400. Here's a quick comparison.
| Product | Price | Display | Resolution | Refresh Rate | Platform | Smart Features | Video Features | Audio Features | Connectivity |
|---|---|---|---|---|---|---|---|---|---|
| Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | ₹12,999 | 43 inches | LED | 1920 x 1080 pixels | Full HD | 60 Hz | 1.5 GB RAM | 8 GB Storage | 20 W | Dolby Audio | 2 USB | 2 HDMI | ||
| Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV | ₹12,400 | 40 inches | LED | 1920 x 1080 pixels | Full HD | 60 Hz | Android | 1 GB RAM | 8 GB Storage | 24 W | Dolby Audio | 1 USB | 1 HDMI |
Prices
Sens SENS43WGSFHD 43 inches Full HD LED Smart TV
Price has been stable for the last 1 month.
Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV
Price has been stable for the last 1 month.
Ratings
Sens SENS43WGSFHD 43 inches Full HD LED Smart TV
4.2
(4.3K)
Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV
4.3
(2.1K)
General
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Modal | SENS43WGSFHD | 40FHDADNVVEE |
| Launch Year | 2023 | 2022 |
| In The Box | TV, TV Stand, Remote, Battery 2 (AAA), TV Wallmount, User manual, Warranty card, Power Cable | 1 LED TV, User Manual, 4 Screws, 2 Stand, Remote Control, 2 AAA Batteries |
Design
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Dimensions With Stand (WxHxD) | -- | 89.5 x 55.5 x 19 cm |
| Weight With Stand | -- | 6 kg |
| Dimensions Without Stand (WxHxD) | -- | 89.5 x 51.5 x 8.7 cm |
| Weight Without Stand | -- | 5.9 kg |
| Stand Type | -- | Table Top |
| Colours | -- | Black |
Display
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Type | LED | LED |
| Screen Size | 43 inches | 40 inches |
| Screen Resolution | 1920 x 1080 pixels, Full HD | 1920 x 1080 pixels, Full HD |
| Refresh Rate | 60 Hz | 60 Hz |
| Contrast Ratio | -- | 5000:1 (dynamic) |
| Aspect Ratio | 16:09 | 16:9 |
| Viewing Angle | 178° | -- |
Video
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Video Formats | MP4, MKV, MPG, MPEG, MPEG2, AVI, FLV, H.264, H.265 | MPG, MPEG, M4V, MKV, AVI, FLV |
Audio
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Audio Formats | MPEG1, AAC, HEAAC, MP4A | MP3, M4A, AAC, FLAC |
| Number of Speakers | 2 | 2 |
| Output per Speaker | 10 W | 12 W |
| Total Speaker Output | 20 W | 24 W |
| Sound Technology | Dolby Audio | Dolby Audio |
Smart TV Features
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Smart TV | Yes | Yes |
| Operating System | Android | |
| RAM | 1.5 GB | 1 GB |
| Wi-Fi | Yes, Dual Band Wi-Fi 2.4 GHz / 5 GHz | Yes, 802.11 a/b/c, Dual-band |
| Bluetooth | Yes | Yes |
| Screen Mirroring | Yes | Yes |
| Preloaded Apps | Netflix, YouTube, Amazon Prime Video, etc. | Netflix, Youtube, Disney+Hotstar, Prime Video, etc |
| Voice assistant | Yes, Google Assistant | Yes, Google Assistant |
| Chromecast built-in | Yes | Yes |
| Additional Feaures | 4 Cores, CA53 Processor | 4 Cores, Quad Core Processor, Mali G31*2 Graphic Processor |
Connectivity
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| USB | 2 Side | 1 Side, 1 Bottom |
| HDMI | 2 | 1 Side, 2 Bottom |
| Ethernet | Yes | -- |
| Headset Jack | -- | Yes |
Remote
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Smart Remote | -- | Yes |
| Battery Type | -- | 2 AAA |
| Other Remote Features | -- | Netflix, Prime Video, YouTube, Google Play Hot Keys |
Power
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 74 W, 0.5 W | 0.5 W (Standby) |
Warranty
| Feature | Sens SENS43WGSFHD 43 inches Full HD LED Smart TV | Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV |
|---|---|---|
| Warranty | 1 Year | 1 Year |
Search Products to Compare
×




