Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor Qualcomm Snapdragon 695, 6 nm
- RAM 6 GB
- Storage 128 GB, UFS 2.2 Best in Class ▾
- Display 6.67 inches, Full HD+
- Front Camera 13 MP
- Rear Camera 48 MP + 8 MP + 2 MP
- Battery 5000 mAh
- OS Android v12, MIUI
Poco X5 5G Prices
Variant

Flipkart
₹13,499
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Poco X5 5G Specifications
General
Device Type | Smartphone |
Operating System | Android 12 |
Design
Dimensions | 165.8 x 76.2 x 7.9 mm |
Weight | 188 g |
Water Resistance | Yes, Splash proof, IP53 |
Colours | Jaguar Black, Wildcat Blue, Supernova Green |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super AMOLED |
Peak Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen Protection | Yes, Corning Gorilla Glass |
Rear Camera
Camera Setup | Triple |
Primary | 48 MP (wide) f/1.8 aperture |
Secondary | 8 MP (ultra wide) f/2.2 aperture |
Tertiary | 2 MP (macro) f/2.4 aperture |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Video Recording | 720p @ 30 fps, 1080p @ 30 fps |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Video Recording | 720p @ 30 fps, 1080p @ 30 fps |
Performance
RAM | 6 GB |
Chipset | Qualcomm Snapdragon 695 |
Fabrication | 6 nm |
GPU | Adreno 619 |
CPU | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.7 GHz Kryo 660) |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.2 Best in Class ▾ |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5000 mAh |
Wired Charging Speed | 33W |
Network
SIM | Dual SIM (Nano + Nano), Hybrid slot |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.1 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) Dual band |
USB | USB Type-C, USB On-The-Go |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes, Recording option |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Additional Features | IR Blaster |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment